Check

Free trading signals

Get weekly market neutral stocks pairs trading ideas on tradingview!

Symbol Deal Entry Take profit Stop loss Strategy Date/Time Status Pips
EURUSD sell 1.0966 1.0879 1.1021 Notable   2024-03-09 10:51:33 Waiting 26
EURUSD sell 1.0867 1.078 1.0922 Notable   2024-03-07 17:36:32 SL -55
EURUSD buy 1.0767 1.0853 1.0713 Notable   2024-02-13 15:43:41 SL -55
EURUSD sell 1.1067 1.0978 1.1122 Notable   2023-12-27 18:20:06 SL -55
AUDUSD sell 0.6834 0.6776 0.6872 Notable   2024-01-02 16:11:45 TP 58
EURGBP sell 0.8667 0.8637 0.8745 Notable   2024-01-03 17:21:13 TP 30
AUDUSD sell 0.6734 0.6677 0.6771 Notable   2023-12-19 17:24:18 SL -38
USDCAD buy 1.3388 1.3408 1.3288 Notable   2023-12-18 18:19:29 TP 20
USDJPY buy 144.462 144.81 144.088 Notable   2023-12-07 17:50:46 SL -39
EURGBP buy 0.8567 0.8597 0.849 Notable   2023-12-12 11:02:29 TP 30
EURUSD sell 1.0967 1.0879 1.1022 Notable   2023-12-01 14:55:58 TP 87
EURGBP buy 0.8667 0.8697 0.8589 Notable   2023-12-01 17:11:16 SL -78
EURCAD sell 1.4945 1.4849 1.5028 Notable   2023-11-20 16:38:40 SL -84
EURCAD sell 1.4545 1.4451 1.4625 Notable   2023-10-27 16:29:17 SL -82
EURUSD sell 1.0567 1.0483 1.062 Notable   2023-10-23 17:17:50 SL -54
EURUSD buy 1.0467 1.055 1.0414 Notable   2023-10-05 21:59:02 TP 83
AUDUSD buy 0.6334 0.6388 0.6299 Notable   2023-09-28 12:43:18 TP 54
EURGBP sell 0.8668 0.8637 0.8745 Notable   2023-09-28 12:17:38 TP 30
EURCAD buy 1.4345 1.4438 1.4266 Notable   2023-09-25 17:16:00 SL -80
CADJPY buy 109.89 110.985 109.062 Notable   2023-09-29 12:36:05 TP 108
EURCAD buy 1.4545 1.4639 1.4465 Notable   2023-09-15 08:14:31 SL -82
AUDUSD buy 0.6433 0.6488 0.6398 Notable   2023-08-17 04:12:18 SL -37
EURGBP sell 0.8667 0.8637 0.8745 Notable   2023-08-11 14:58:40 TP 29
USDJPY sell 144.451 144.09 144.812 Notable   2023-08-10 23:03:04 SL -37
EURGBP sell 0.8667 0.8636 0.8745 Notable   2023-07-21 09:01:12 TP 30
USDJPY sell 144.448 144.088 144.81 Notable   2023-06-29 15:58:05 SL -37
AUDCAD buy 0.8755 0.879 0.8703 Notable   2023-06-29 11:02:45 TP 34
EURUSD buy 1.0866 1.0953 1.0812 Notable   2023-06-27 15:14:52 TP 86
CADJPY buy 108.888 109.978 108.072 Notable   2023-06-23 15:46:15 SL -84
EURUSD sell 1.0966 1.0879 1.1021 Notable   2023-06-23 10:23:32 TP 87
CADJPY buy 105.885 106.944 105.091 Notable   2023-06-16 16:02:11 TP 105
AUDUSD sell 0.6834 0.6776 0.6872 Notable   2023-06-14 21:02:53 TP 58
EURGBP buy 0.8566 0.8596 0.8489 Notable   2023-06-12 17:32:53 TP 29
CADJPY buy 103.888 104.927 103.109 Notable   2023-06-13 17:03:03 TP 103
EURUSD buy 1.0667 1.0752 1.0613 Notable   2023-06-01 18:54:21 TP 86
AUDCAD buy 0.8856 0.8891 0.8803 Notable   2023-05-31 04:30:06 TP 34
CADJPY buy 101.886 102.904 101.121 Notable   2023-05-19 16:07:53 TP 101
CADJPY buy 100.889 101.898 100.132 Notable   2023-05-02 17:48:21 SL -78
EURCAD sell 1.5046 1.4948 1.5129 Notable   2023-04-28 20:01:14 TP 97
EURGBP sell 0.8867 0.8836 0.8946 Notable   2023-04-27 16:39:34 TP 30
USDJPY sell 134.453 134.115 134.787 Notable   2023-04-18 12:14:52 TP 34
EURUSD buy 1.0967 1.1055 1.0912 Notable   2023-04-17 17:38:22 SL -55
GBPUSD sell 1.2402 1.2352 1.2451 Notable   2023-03-31 17:52:08 TP 50
EURUSD sell 1.0768 1.0681 1.0821 Notable   2023-03-22 20:00:04 SL -54
EURUSD sell 1.0667 1.0581 1.072 Notable   2023-03-02 19:51:59 TP 85
EURGBP buy 0.8766 0.8797 0.8687 Notable   2023-03-01 00:05:54 TP 30
EURUSD buy 1.0566 1.0651 1.0514 Notable   2023-03-01 11:01:34 TP 84
USDCAD sell 1.349 1.3469 1.359 Notable   2023-02-17 19:29:20 TP 20
USDJPY sell 134.451 134.116 134.788 Notable   2023-02-16 17:32:27 TP 33
EURUSD sell 1.0767 1.068 1.082 Notable   2023-02-15 15:30:01 TP 86

Audited performance

With fixed Stop Loss and Take Profit

With calculated Stop Loss and Take Profit every 5 minutes

widget
Subscribers count: 36

Instructions

BLOMETECH provides Free Trading Signals online with audited performance available in Myfxbook.com.

Pending order (SELL STOP, SELL LIMIT, BUY STOP or BUY LIMIT) should be placed as quote on your broker trading platform is +/- 5 pips away from signal entry price. If your broker quote difference from signal entry price is less than 5 pips, then you can execute imideate market order.

Please keep in mind that different brokers give different quotes at a specific point of time. The difference is usually about 5 pips and perhaps more. It's possible that your trade reaches entry/take-profit/stop-loss level when BLOMETECH trade doesn't and vice versa due to quote difference.


Advanced signal usage aproach

All BLOMETECH strategies are based on statistical patterns which profitability performance % fluctuates over time.

Therefore check each strategy historical performance and start using signals when particular strategy is in drawdown X% and stop using particular strategy signal when it gained profits Y%. Decide your X% and Y% levels by looking at past performace charts in Myfxbook.com.


Warnings

You can't use BLOMETECH signals to qualify in Proprietary trading firms. Because if several people use the same signals then Proprietary trading firm will disqualify you and you will lost audition fee.

You can't use BLOMETECH signals in social trading as signal provider because social trading platforms may monitor traders correlation and can ban your account if it correlates to other traders results too close.


Contacts